{4} Assigned, Active Tickets by Owner (20 matches)
List assigned tickets, group by ticket owner, sorted by priority.
decoder
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #45 | Failed to parse plugin | Configuration | defect | 03.01.2007 | |
| #390 | Issue with Blackberry | Don't know | defect | 08.05.2007 | |
| #37 | FuzzyOcr.pm line 617 | Don't know | defect | 27.12.2006 | |
| #57 | create instance | Configuration | defect | 15.01.2007 | |
| #70 | missing giftext or giffix is dangerous | Image Analysis | defect | 21.01.2007 | |
| #415 | winmail.dat unable to OCR | Configuration | Stable Release Version 4.0 | defect | 07.10.2007 |
| #417 | Errors in FuzzyOcr.pm | Don't know | defect | 11.10.2007 | |
| #405 | add pdf processing | Image Analysis | Development Release Version 3.5 | enhancement | 02.07.2007 |
| #408 | Not reading text properly with skewed image | Image Analysis | enhancement | 08.08.2007 | |
| #41 | upgrading error | Configuration | Development Release Version 3.4 | task | 31.12.2006 |
| #20 | Temp files not getting deleted | Don't know | defect | 05.12.2006 | |
| #23 | namespace should be Mail::SpamAssassin::Plugin::FuzzyOcr | Configuration | defect | 16.12.2006 | |
| #60 | FUZZY_OCR_WRONG_EXTENSION false positives | Image Analysis | defect | 17.01.2007 | |
| #395 | setting focr_max_size_png works incorrect | Configuration | defect | 18.05.2007 | |
| #396 | descriptions missing with FuzzyOcr svnverson 129 and SpamAssassin 3.2 | Configuration | defect | 18.05.2007 | |
| #403 | Use of uninitialized value Hashing.pm errors | Configuration | defect | 25.06.2007 | |
| #418 | segfaults | Image Analysis | defect | 22.10.2007 | |
| #413 | Unneeded fuzzy-find requirement | Hash Database | Development Release Version 3.5 | enhancement | 01.09.2007 |
| #30 | samples work but real not | Configuration | Development Release Version 3.5 | defect | 21.12.2006 |
| #34 | PostgreSQL support | Hash Database | Development Release Version 3.5 | enhancement | 26.12.2006 |
Note: See TracReports for help on using and
creating reports.
